All theatres: M
| Name | Town | Year built |
|---|---|---|
| MacOwan Theatre (LAMDA) | London | |
| Maddermarket | Norwich | 1794 |
| Majestic (Retford) | Retford | 1927 |
| Malt Cross | Nottingham | 1877 |
| Maltings Concert Hall | Snape | 1850 |
| Malvern Theatres | Malvern | 1885 |
| Marina | Lowestoft | 1878 |
| Marine | Lyme Regis | 1740 |
| Marine Hall | Fleetwood | 1935 |
| Marlborough Hall | London | 1834 |
| Marlowe | Canterbury | 1933 |
| Mart Theatre | Skipton | 2003 - 2005 |
| Mayflower | Southampton | 1928 |
| Mechanics Institute | Swindon | 1853 - 1855 |
| Memorial Hall (Newbridge) | Newbridge | 1908 |
| Mercury (Colchester) | Colchester | 1972 |
| Mermaid | London | 1959 - 0 |
| Metropole Theatre (Birmingham) | Birmingham | 1885 |
| Middle Temple Hall | London | 1570 |
| Millennium Forum (Theatre & Conference Centre) | Derry | 2000 |
| Millfield Theatre | London | 1988 |
| Minack | Porthcurno | 1933 |
| Miners' Institute | Blackwood | 1925 |
| Miners' Theatre (Ammanford) | Ammanford | 1935 |
| Miners' Welfare Hall | Ystradgynlais | |
| Mitchell Memorial Theatre | Hanley | 1957 |
| Monk Street Theatre | Monmouth | 1838 |
| Music Hall (Chester) | Chester | 1280 |
| Music Hall (Shrewsbury) | Shrewsbury | 1840 |
| Myddelton Hall | London | 1890 |



